🍪 We use cookies!
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Learn more in our Privacy Policy.

New collection is here

Men's Size Chart

Men's size chart for Sherwani, Prince coat, Waistcoat and Kurta/Kameez

How to find your best fit?

You'll need to take a few measurements to find the perfect fit. Take out a measuring tape, a piece of paper and a pen. Follow these steps to measure your chest, sleeves length, collar/neck, waist and hips and inside leg/inseam then use the following chart to find the right size. Please keep in mind that the measurements specified in the size chart are finished garment measurements so you have to pick bigger size (minimum 4 inches bigger size) than your actual body measurements to allow for some ease. For example, if your around chest measurmement is 40 inches, please choose a size in which chest is 44 inches.

Step 1: CHEST: Wrap the tape measure around the widest part of your chest. Maintain a straight and level tape measure at the back, parallel to the ground. The measurement where the tape overlaps should be used    
Step 2: SLEEVE LENGTH: Measure from outside edge of your shoulder to your wrist. Keep the tape on the top side of your arm, going over the elbow. For suit sleeve length measure at the sleeve head to the cuff and over the elbow. You can also measure sleeves length from an existing shirt which best fits you. Measure sleeve from outside edge of shoulder seam (sleeve head) to the bottom of sleeve. 
Step 3: COLLAR/NECK: Take a measurement around the widest part of your neck, where a shirt collar would be. Check that the tape measure is level all the way around before measuring with your index finger underneath the tape. This will ensure that your collar fits comfortably and is not too tight.
Step 4: WAIST: Take a measurement around your natural waistline, the narrowest part of your waist. Measure approx. 2.5 inches (6 centimeters) under your belly button.
Step 5: HIPS: Measure all around your hips. To find the correct hip measurement, make sure the tape is at the fullest/widest part of your buttock.
Step 6: Pants/Pajamas/Shalwar: Measure from your waist to the marked spot. Stand straight with your feet shoulder-width apart. Place one end of the tape measure at your natural waist (the narrowest part of your torso) and run it down your leg to the marked spot.

Kurta Size Chart
SizeShoulder
(inch | cm)
Collar
(inch | cm)
Sleeve
(inch | cm)
Chest
(inch | cm)
Waist
(inch | cm)
Hips
(inch | cm)
Length
(inch | cm)
XS16" | 41cm15" | 38cm23" | 58cm38" | 97cm37" | 94cm38" | 97cm37" | 94cm
XS-216.5" | 42cm15" | 38cm23.5" | 60cm39" | 99cm38" | 97cm39" | 99cm38" | 97cm
S17" | 43cm15.5" | 39cm24" | 61cm40" | 102cm39" | 99cm40" | 102cm39" | 99cm
S-217.5" | 44cm15.5" | 39cm24.5" | 62cm41" | 104cm40" | 102cm41" | 104cm39" | 99cm
18" | 46cm16" | 41cm25" | 63cm42" | 107cm41" | 104cm42" | 107cm40" | 102cm
M-2 18" | 46cm16.5" | 42cm25.5" | 65cm43" | 109cm42" | 107cm43" | 109cm40" | 102cm
18.5" | 47cm17" | 43cm26" | 66cm44" | 112cm43" | 109cm44" | 112cm41" | 104cm
L-2 18.5" | 47cm17.5" | 44cm26" | 66cm45" | 114cm44" | 112cm45" | 114cm41" | 104cm
XL 19" | 48cm18" | 46cm26.5" | 67cm46" | 117cm46" | 117cm46" | 117cm42" | 107cm
XL-219" | 48cm18" | 46cm26.5" | 67cm47" | 119cm47" | 119cm47" | 119cm42" | 107cm
XXL19.5" | 50cm18.5" | 47cm27" | 69cm48" | 122cm48" | 122cm48" | 122cm43" | 109cm
XXL-219.5" | 50cm18.5" | 47cm27" | 69cm49" | 124cm49" | 124cm49" | 124cm43" | 109cm
XXXL20" | 51cm19" | 48cm27.5" | 70cm50" | 127cm50" | 127cm50" | 127cm44" | 112cm
XXXL-220" | 51cm19" | 48cm27.5" | 70cm51" | 130cm51" | 130cm51" | 130cm44" | 112cm

 

Sherwani Size Chart
SizeShoulder
(inch | cm)
Collar
(inch | cm)
Sleeve
(inch | cm)
Chest
(inch | cm)
Waist
(inch | cm)
Hips
(inch | cm)
Length
(inch | cm)
XS16" | 41cm15" | 38cm23" | 58cm38" | 97cm37" | 94cm38" | 97cm38" | 97cm
XS-216.5" | 42cm15" | 38cm23.5" | 60cm39" | 99cm38" | 97cm39" | 99cm39" | 99cm
S17" | 43cm16" | 41cm24.5" | 62cm40" | 102cm39" | 99cm40" | 102cm40" | 102cm
S-217.5" | 44cm16" | 41cm24.5" | 62cm41" | 104cm40" | 102cm41" | 104cm40" | 102cm
18" | 46cm17" | 43cm25.5" | 65cm42" | 107cm41" | 104cm42" | 107cm41" | 104cm
M-2 18" | 46cm17" | 43cm25.5" | 65cm43" | 109cm42" | 107cm43" | 109cm41" | 104cm
18.5" | 47cm17.5" | 44cm26.5" | 67cm44" | 112cm43" | 109cm44" | 112cm42" | 107cm
L-2 18.5" | 47cm17.5" | 44cm26.5" | 67cm45" | 114cm44" | 112cm45" | 114cm42" | 107cm
XL 19" | 48cm18" | 46cm27" | 69cm46" | 117cm46" | 117cm46" | 117cm43" | 109cm
XL-219" | 48cm18" | 46cm27" | 69cm47" | 119cm47" | 119cm47" | 119cm43" | 109cm
XXL19.5" | 50cm18.5" | 47cm27" | 69cm48" | 122cm48" | 122cm48" | 122cm44" | 112cm
XXL-219.5" | 50cm18.5" | 47cm27" | 69cm49" | 124cm49" | 124cm49" | 124cm44" | 112cm
XXXL20" | 51cm19" | 48cm27.5" | 70cm50" | 127cm50" | 127cm50" | 127cm45" | 114cm
XXXL-220" | 51cm19" | 48cm27.5" | 70cm51" | 130cm51" | 130cm51" | 130cm45" | 114cm

 

Prince Coat Size Chart
SizeShoulder
(inch | cm)
Collar
(inch | cm)
Sleeve
(inch | cm)
Chest
(inch | cm)
Waist
(inch | cm)
Hips
(inch | cm)
Length
(inch | cm)
XS16" | 41cm15" | 38cm23" | 58cm38" | 97cm37" | 94cm38" | 97cm28" | 71cm
XS-216.5" | 42cm15" | 38cm23.5" | 60cm39" | 99cm38" | 97cm39" | 99cm28" | 71cm
S17" | 43cm16" | 41cm24.5" | 62cm40" | 102cm39" | 99cm40" | 102cm28.5" | 72cm
S-217.5" | 44cm16" | 41cm24.5" | 62cm41" | 104cm40" | 102cm41" | 104cm28.5" | 72cm
18" | 46cm17" | 43cm25.5" | 65cm42" | 107cm41" | 104cm42" | 107cm29" | 74cm
M-2 18" | 46cm17" | 43cm25.5" | 65cm43" | 109cm42" | 107cm43" | 109cm29" | 74cm
18.5" | 47cm17.5" | 44cm26.5" | 67cm44" | 112cm43" | 109cm44" | 112cm29.5" | 75cm
L-2 18.5" | 47cm17.5" | 44cm26.5" | 67cm45" | 114cm44" | 112cm45" | 114cm29.5" | 75cm
XL 19" | 48cm18" | 46cm27" | 69cm46" | 117cm46" | 117cm46" | 117cm30" | 76cm
XL-219" | 48cm18" | 46cm27" | 69cm47" | 119cm47" | 119cm47" | 119cm30" | 76cm
XXL19.5" | 50cm18.5" | 47cm27" | 69cm48" | 122cm48" | 122cm48" | 122cm30.5" | 77cm
XXL-219.5" | 50cm18.5" | 47cm27" | 69cm49" | 124cm49" | 124cm49" | 124cm30.5" | 77cm
XXXL20" | 51cm19" | 48cm27.5" | 70cm50" | 127cm50" | 127cm50" | 127cm31" | 79cm
XXXL-220" | 51cm19" | 48cm27.5" | 70cm51" | 130cm51" | 130cm51" | 130cm31" | 79cm

 

Waistcoat Size Chart
SizeShoulder
(inch | cm)
Collar
(inch | cm)
Chest
(inch | cm)
Waist
(inch | cm)
Hips
(inch | cm)
Length
(inch | cm)
XS15.5" | 39cm15" | 38cm38" | 97cm37" | 94cm38" | 97cm26" | 66cm
XS-215.5" | 39cm15" | 38cm39" | 99cm38" | 97cm39" | 99cm26" | 66cm
S16.5" | 42cm16" | 41cm40" | 102cm39" | 99cm40" | 102cm27" | 69cm
S-216.5" | 42cm16" | 41cm41" | 104cm40" | 102cm41" | 104cm27" | 69cm
17" | 43cm17" | 43cm42" | 107cm41" | 104cm42" | 107cm28" | 71cm
M-2 17" | 43cm17" | 43cm43" | 109cm42" | 107cm43" | 109cm28" | 71cm
18" | 46cm17.5" | 44cm44" | 112cm43" | 109cm44" | 112cm29" | 74cm
L-2 18" | 46cm17.5" | 44cm45" | 114cm44" | 112cm45" | 114cm29" | 74cm
XL 18.5" | 47cm18" | 46cm46" | 117cm46" | 117cm46" | 117cm29.5" | 75cm
XL-218.5" | 47cm18" | 46cm47" | 119cm47" | 119cm47" | 119cm29.5" | 75cm
XXL19" | 48cm18.5" | 47cm48" | 122cm48" | 122cm48" | 122cm30" | 76cm
XXL-219" | 48cm18.5" | 47cm49" | 124cm49" | 124cm49" | 124cm30" | 76cm
XXXL20" | 51cm19" | 48cm50" | 127cm50" | 127cm50" | 127cm31" | 79cm
XXXL-220" | 51cm19" | 48cm51" | 130cm51" | 130cm51" | 130cm31" | 79cm

 

Pants and Shalwar* Size Chart
SizeLength
(inch | cm)
Waist
(inch | cm)
Hip
(inch | cm)
Thigh
(inch | cm)
Knee
(inch | cm)
Bottom
(inch | cm)
XS38" | 97cm31" | 79cm35" | 89cm22" | 56cm15.5" | 39cm13" | 33cm
XS-238.5" | 98cm32" | 81cm36" | 91cm23" | 58cm16" | 41cm13" | 33cm
S39" | 99cm33" | 84cm37" | 94cm24" | 61cm16.5" | 42cm13" | 33cm
S-239.5" | 100cm34" | 86cm38" | 97cm25" | 63cm17" | 43cm13" | 33cm
M40" | 102cm35" | 89cm39" | 99cm26" | 66cm17.5" | 44cm14" | 36cm
M-240.5" | 103cm36" | 91cm40" | 102cm27" | 69cm18" | 46cm14" | 36cm
L41" | 104cm37" | 94cm41" | 104cm28" | 71cm18.5" | 47cm14.5" | 37cm
L-241.5" | 105cm38" | 97cm42" | 107cm29" | 74cm19" | 48cm14.5" | 37cm
XL42" | 107cm39" | 99cm43" | 109cm30" | 76cm19.5" | 50cm15" | 38cm
XL-242.5" | 108cm40" | 102cm43" | 109cm31" | 79cm20" | 51cm15.5" | 39cm
XXL43" | 109cm41" | 104cm44" | 112cm32" | 81cm20.5" | 52cm16" | 41cm
XXL-243.5" | 110cm42" | 107cm44.5" | 113cm32" | 81cm20.5" | 52cm16" | 41cm
XXXL44" | 112cm43" | 109cm45" | 114cm32" | 81cm21" | 53cm16.5" | 42cm
XXXL-244.5" | 113cm44" | 112cm45.5" | 116cm32" | 81cm21" | 53cm16.5" | 42cm

*The size chart provided applies to pants and pajamas, considering measurements such as waist, hips, thigh, knee, bottom and length. However, for Shalwar, focus solely on the length, as it is a generously loose-fitting garment with a drawstring waist.

Useful Hint: If your measurements fall between two standard sizes, it's advisable to choose the larger size for a better fit. In case none of the standard sizes match your measurements, consider opting for custom sizing.