Contents: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Shades of Black - Shades of Blue - Shades of Brown - Shades of Cyan - Shades of Gray - Shades of Green - Shades of Magenta - Shades of Orange - Shades of Pink - Shades of Red - Shades of Violet - Shades of White - Shades of Yellow
Shades of Black - Shades of Blue - Shades of Brown - Shades of Cyan - Shades of Gray - Shades of Green - Shades of Magenta - Shades of Orange - Shades of Pink - Shades of Red - Shades of Violet - Shades of White - Shades of Yellow
A
Name | Colour Sample | Hex triplet |
---|---|---|
Absolute Zero | #0048BA | |
Acid green | #B0BF1A | |
Aero | #7CB9E8 | |
Aero blue | #C0E8D5 | |
African violet | #B284BE | |
Air Force blue | #5D8AA8 | |
Air superiority blue | #72A0C1 | |
Alabaster | #EDEAE0 | |
Alice blue | #F0F8FF | |
Alizarin | #E32636 | |
Alloy orange | #C46210 | |
Almond | #EFDECD | |
Almond (variation) | #F8DBBD | |
Amaranth | #E52B50 | |
Amaranth (M&P) | #9F2B68 | |
Amaranth pink | #F19CBB | |
Amaranth purple | #AB274F | |
Amaranth red | #D3212D | |
Amazon | #3B7A57 | |
Amber | #FFBF00 | |
Amber (SAE/ECE) | #FF7E00 | |
Amber (variation 2) | #C7A647 | |
American beauty | #8D1521 | |
American beauty nude | #E82337 | |
American Rose | #FF033E | |
Amethyst | #9966CC | |
Amethyst (variation) | #480258 | |
Amethyst Ombre | #7A327B | |
Android green | #3DDC84 | |
Anti-flash white | #f2f3f4 | |
Antique blue | #4563A1 | |
Antique brass | #CD9575 | |
Antique bronze | #665D1E | |
Antique fuchsia | #915C83 | |
Antique gold | #DAB580 | |
Antique ruby | #841B2D | |
Antique white | #FAEBD7 | |
Ao (English) | #008000 | |
Apple green | #8DB600 | |
Apricot | #FBCEB1 | |
Apricot (variation) | #E98E79 | |
Aqua | #00FFFF | |
Aqua (variation) | #51BCAC | |
Aqua ice nude | #D6E8EC | |
Aqua mist | #58BCBA | |
Aqua multi | #9FD8E3 | |
Aquamarine | #7FFFD4 | |
Aquamarine (RGB) | #80FFC0 | |
Aquamarine (variation) | #00FFBF | |
Arctic lime | #D0FF14 | |
Argentinian blue | #6CB4EE | |
Army green | #4B5320 | |
Arsenic | #3B444B | |
Artichoke | #8F9779 | |
Arylide yellow | #E9D66B | |
Ash gray | #B2BEB5 | |
Asparagus | #7BA05B | |
Asparagus (variation) | #87A96B | |
Atomic tangerine | #FF9966 | |
Aubergine | #36132B | |
Auburn | #A52A2A | |
Aureolin | #FDEE00 | |
AuroMetalSaurus | #6E7F80 | |
Avocado | #568203 | |
Awesome (color) | #FF2052 | |
Azul | #0070BB | |
Azure | #007FFF | |
Azure (X11/web color) | #F0FFFF | |
Azure blue | #3F72AB |
B |
Baby blue | #89CFF0 | |
Baby blue eyes | #A1CAF1 | |
Baby pink | #F4C2C2 | |
Baby powder | #FEFEFA | |
Baker-Miller pink | #FF91AF | |
Ball Blue | #21ABCD | |
Banana Mania | #FAE7B5 | |
Banana yellow | #FFD12A | |
Barbie Pink | #DA1884 | |
Barn red | #7C0A02 | |
Battleship grey | #848482 | |
Bazaar | #98777B | |
Beau blue | #BCD4E6 | |
Beaver | #9F8170 | |
Begonia | #9C6CCF | |
Beige | #F5F5DC | |
Beige (variation) | #E3C9A8 | |
Berkeley blue | #003262 | |
Berry | #580035 | |
Berry burgundy | #871A44 | |
B'dazzled blue | #2E5894 | |
Big dip o’ruby | #9C2542 | |
Bijou blue | #004063 | |
Bisque | #FFE4C4 | |
Bistre | #3D2B1F | |
Bistre brown | #967117 | |
Bitter lemon | #CAE00D | |
Bitter lime | #BFFF00 | |
Bittersweet | #FE6F5E | |
Bittersweet shimmer | #BF4F51 | |
Black | #000000 | |
Black bean | #3D0C02 | |
Black chocolate | #1B1811 | |
Black coffee | #3B2F2F | |
Black coral | #54626F | |
Black gold | #0E0E0E | |
Black hot pink | #C53479 | |
Black nude | #282015 | |
Black olive | #3B3C36 | |
Black ombre | #252B37 | |
Black orange | #501F0E | |
Black Shadows | #BFAFB2 | |
Black turquoise | #70AEBB | |
Blanched almond | #FFEBCD | |
Blast-off bronze | #A57164 | |
Bleu de France | #318CE7 | |
Blizzard blue | #ACE5EE | |
Blond | #FAF0BE | |
Blood red | #660000 | |
Blossom | #EA4251 | |
Blue | #0000FF | |
Blue (Crayola) | #1F75FE | |
Blue (Munsell) | #0093AF | |
Blue (NCS) | #0087BD | |
Blue (Pantone) | #0018A8 | |
Blue (pigment) | #333399 | |
Blue (RYB) | #0247FE | |
Blue bell | #A2A2D0 | |
Blue berry | #002E6A | |
Blue coral | #1A3069 | |
Blue-gray | #6699CC | |
Blue-green | #0D98BA | |
Blue-green (color wheel) | #064E40 | |
Blue green (traditional) | #006D7A | |
Blue jeans | #5DADEC | |
Blue ombre | #1F8EC3 | |
Blue radiance | #9ED9E7 | |
Blue sapphire | #126180 | |
Bluse stone | #698998 | |
Blue topaz | #00BFD1 | |
Blue-violet | #8A2BE2 | |
Blue-violet (Crayola) | #7366BD | |
Blue-violet (color wheel) | #4D1A7F | |
Blue willow | #264A6A | |
Blue yonder | #5072A7 | |
Bluetiful | #3C69E7 | |
Blush | #DE5D83 | |
Blush (variation) | #F4A9A3 | |
Bole | #79443B | |
Bondi Blue | #0095B6 | |
Bone | #E3DAC9 | |
Bordeaux | #771C1B | |
Boston University Red | #CC0000 | |
Bottle green | #006A4E | |
Brandeis blue | #0070FF | |
Brandy | #87413F | |
Brass | #B5A642 | |
Brick red | #CB4154 | |
Brick red (variation) | #960D21 | |
Bright cerulean | #1DACD6 | |
Bright green | #66FF00 | |
Bright lavender | #BF94E4 | |
Bright lilac | #D891EF | |
Bright maroon | #C32148 | |
Bright navy blue | #1974D2 | |
Bright pink | #FF007F | |
Bright turquoise | #08E8DE | |
Bright ube | #D19FE8 | |
Bright yellow (Crayola) | #FFAA1D | |
Brilliant lavender | #F4BBFF | |
Brilliant rose | #FF55A3 | |
Brink pink | #FB607F | |
British racing green | #004225 | |
Bronze | #CD7F32 | |
Bronze (variation) | #AF562A | |
Brown (traditional) | #88540B | |
Brown (variation 1) | #794D02 | |
Brown (variation 2) | #993300 | |
Brown (variation 3) | #804000 | |
Brown (variation 4) | #964B00 | |
Brown (web) | #A52A2A | |
Brown burgundy | #483807 | |
Brown crust | #330000 | |
Brown sugar | #AF6E4D | |
Brunswick green | #1B4D3E | |
Bubble gum | #FFC1CC | |
Bubbles | #E7FEFF | |
Bud green | #7BB661 | |
Buff | #DAA06D | |
Buff (variation) | #FFC680 | |
Buff (yellow) | #F0DC82 | |
Bulgarian rose | #480607 | |
Burgundy | #800020 | |
Burgundy (variation) | #650A35 | |
Burgundy gold | #961D48 | |
Burlywood | #DEB887 | |
Burnished brown | #A17A74 | |
Burnt orange | #CC5500 | |
Burnt orange (variation) | #DF742E | |
Burnt sienna | #E97451 | |
Burnt umber | #8A3324 | |
Butter cup | #FCDD8A | |
Byzantine | #BD33A4 | |
Byzantine blue | #3457D5 | |
Byzantium | #702963 |
C |
Cadet | #536872 | |
Cadet blue | #5F9EA0 | |
Cadet blue (Crayola) | #A9B2C3 | |
Cadet grey | #91A3B0 | |
Cadmium green | #006B3C | |
Cadmium orange | #ED872D | |
Cadmium red | #E30022 | |
Cadmium yellow | #FFF600 | |
Cafe | #B27852 | |
Café au lait | #A67B5B | |
Café noir | #4B3621 | |
Cal Poly Pomona green | #1E4D2B | |
Cambridge blue | #A3C1AD | |
Camel | #C19A6B | |
Cameo pink | #EFBBCC | |
Camouflage green | #78866B | |
Canary | #FFFF99 | |
Canary yellow | #FFEF00 | |
Candy apple red | #FF0800 | |
Candy pink | #E4717A | |
Cantaloupe | #CF0038 | |
Capri | #00BFFF | |
Capri (variation) | #29BDC7 | |
Caput mortuum | #592720 | |
Caramel | #CC7F3B | |
Caramel (variation) | #AC7117 | |
Cardinal | #C41E3A | |
Cardinal red | #CC0000 | |
Caribbean current | #006D6F | |
Caribbean green | #00CC99 | |
Carmine | #960018 | |
Carmine (M&P) | #D70040 | |
Carnation | #F1ABB5 | |
Carnation pink | #FFA6C9 | |
Carnelian | #B31B1B | |
Carolina blue | #56A0D3 | |
Carolina blue (variation) | #7BAFD4 | |
Carrot orange | #ED9121 | |
Cassis | #59276E | |
Castleton green | #00563F | |
Catawba | #703642 | |
Cedar Chest | #C95A49 | |
Ceil | #92A1CF | |
Celadon | #ACE1AF | |
Celadon (variation) | #848A4C | |
Celadon blue | #007BA7 | |
Celadon green | #2F847C | |
Celeste | #B2FFFF | |
Celestial blue | #4997D0 | |
Celtic blue | #246BCE | |
Cerise | #DE3163 | |
Cerise (variation) | #FF3A72 | |
Cerulean | #007BA7 | |
Cerulean blue | #2A52BE | |
Cerulean frost | #6D9BC3 | |
Cerulean (Crayola) | #1DACD6 | |
CG blue | #007AA5 | |
CG red | #E03C31 | |
Chamoisee | #A0785A | |
Champagne | #F7E7CE | |
Champagne (variation) | #EFDBC2 | |
Champagne blue | #FFEEDC | |
Champagne mauve | #FBECD9 | |
Champagne pink | #F1DDCF | |
Charcoal | #36454F | |
Charcoal (variation) | #424242 | |
Charleston green | #232B2B | |
Charm pink | #E68FAC | |
Charmoisee | #A0785A | |
Chartreuse (traditional) | #DFFF00 | |
Chartreuse (web) | #80FF00 | |
Cheetah | #E2A670 | |
Chefchaouen blue | #468FEA | |
Cherry | #F44A71 | |
Cherry blossom pink | #FFB7C5 | |
Chestnut | #954535 | |
Chestnut (web) | #CD5C5C | |
Chili red | #E23D28 | |
China pink | #DE6FA1 | |
China rose | #A8516E | |
Chinese red | #AA381E | |
Chinese violet | #856088 | |
Chinese yellow | #FFB200 | |
Chocolate (traditional) | #7B3F00 | |
Chocolate (variation 1) | #4C3225 | |
Chocolate (variation 2) | #4D2E07 | |
Chocolate (variation 3) | #903B0D | |
Chocolate (variation 4) | #A97B4C | |
Chocolate (variation 5) | #944300 | |
Chocolate (variation 6) | #672F0A | |
Chocolate (web) | #D2691E | |
Chocolate Cosmos | #58111A | |
Chrome yellow | #FFA700 | |
Chrysler blue | #3B00DB | |
Cinereous | #98817B | |
Cinnabar | #E34234 | |
Cinnamon | #D2691E | |
Cinnamon Satin | #CD607E | |
Citrine | #E4D00A | |
Citron | #DDD06A | |
Citron (variation) | #9FA91F | |
Claret | #7F1734 | |
Claret red | #880000 | |
Classic rose | #FBCCE7 | |
Cloud | #D7D7D7 | |
Cobalt | #241A73 | |
Cobalt blue | #0047AB | |
Cobalt deep | #2B1B64 | |
Cobalt solid | #401976 | |
Cocoa | #5D3F19 | |
Cocoa brown | #D2691E | |
Coffee | #6F4E37 | |
Coffee (variation) | #C29870 | |
Coffee black | #CBC69E | |
Cognac | #E8C085 | |
Columbia Blue | #B9D9EB | |
Congo pink | #F88379 | |
Cooky brown | #68422D | |
Cool black | #002E63 | |
Cool grey | #8C92AC | |
Copper | #B87333 | |
Copper (Crayola) | #DA8A67 | |
Copper (variation) | #854714 | |
Copper gold | #8B6139 | |
Copper nude | #8A5020 | |
Copper penny | #AD6F69 | |
Copper red | #CB6D51 | |
Copper rose | #996666 | |
Coquelicot | #FF3800 | |
Coral | #FF7F50 | |
Coral (variation) | #FBC0BA | |
Coral pink | #F88379 | |
Coral red | #FF4040 | |
Cordovan | #893F45 | |
Cork | #D3A16E | |
Corn | #FBEC5D | |
Cornell red | #B31B1B | |
Cornflower | #7DA9CC | |
Cornflower blue | #6495ED | |
Cornsilk | #FFF8DC | |
Cosmic cobalt | #2E2D88 | |
Cosmic latte | #FFF8E7 | |
Cotton candy | #FFBCD9 | |
Cotton candy (variation) | #EFB7B8 | |
Coyote brown | #81613C | |
Cran berry | #B16CAB | |
Cream | #FFFDD0 | |
Cream (variation) | #EBE6E0 | |
Crimson | #DC143C | |
Crimson (UA) | #9E1B32 | |
Crimson glory | #BE0032 | |
Crystal | #A7D8DE | |
Crystal blue | #BBDCEB | |
Cultured | #F5F5F5 | |
Cyan | #00FFFF | |
Cyan (process) | #00B7EB | |
Cyber grape | #58427C | |
Cyber yellow | #FFD300 | |
Cyclamen | #F56FA1 |
D |
Daffne rose | #D87DA8 | |
Daffodil | #FFFF31 | |
Dandelion | #F0E130 | |
Dark beige | #F5D19D | |
Dark blue | #00008B | |
Dark blue-gray | #666699 | |
Dark brown | #654321 | |
Dark brown (variation) | #553013 | |
Dark burgundy | #8A0228 | |
Dark byzantium | #5D3954 | |
Dark candy apple red | #A40000 | |
Dark cerulean | #08457E | |
Dark champagne | #C2B280 | |
Dark champagne (variation) | #C7C3AA | |
Dark chestnut | #986960 | |
Dark coral | #CD5B45 | |
Dark coral (variation) | #F17074 | |
Dark cornflower blue | #26428B | |
Dark cyan | #008B8B | |
Dark electric blue | #536878 | |
Dark gold | #B5683A | |
Dark goldenrod | #B8860B | |
Dark green | #013220 | |
Dark green (variation) | #012604 | |
Dark green (X11) | #006400 | |
Dark grey | #424347 | |
Dark gunmetal | #1F262A | |
Dark jungle green | #1A2421 | |
Dark khaki | #BDB76B | |
Dark lava | #483C32 | |
Dark lavender | #734F96 | |
Dark liver | #534B4F | |
Dark liver (horses) | #543D37 | |
Dark magenta | #8B008B | |
Dark medow | #0D4A28 | |
Dark midnight blue | #003366 | |
Dark moss green | #4A5D23 | |
Dark navy | #1A2462 | |
Dark olive green | #556B2F | |
Dark orange | #FF8C00 | |
Dark orchid | #9932CC | |
Dark pastel blue | #779ECB | |
Dark pastel green | #03C03C | |
Dark pastel purple | #966FD6 | |
Dark pastel red | #C23B22 | |
Dark pink | #E75480 | |
Dark pink (variation) | #FCC5ED | |
Dark powder blue | #003399 | |
Dark purple | #301934 | |
Dark purple (variation) | #5B005F | |
Dark raspberry | #872657 | |
Dark red | #8B0000 | |
Dark royal | #002E6A | |
Dark salmon | #E9967A | |
Dark scarlet | #560319 | |
Dark sea green | #8FBC8F | |
Dark sienna | #3C1414 | |
Dark sky blue | #8CBED6 | |
Dark slate blue | #483D8B | |
Dark slate gray | #2F4F4F | |
Dark spring green | #177245 | |
Dark tan | #918151 | |
Dark tangerine | #FFA812 | |
Dark taupe | #483C32 | |
Dark teal | #087D87 | |
Dark terra cota | #CC4E5C | |
Dark turquoise | #00CED1 | |
Dark turquoise (variation) | #1088BC | |
Dark violet | #9400D3 | |
Dark violet (variation) | #52095B | |
Dartmouth green | #00693E | |
Dartmouth green (variation) | #00703C | |
Davy's grey | #555555 | |
Deep carmine | #A9203E | |
Deep carmine pink | #EF3038 | |
Deep carrot orange | #E9692C | |
Deep cerise | #DA3287 | |
Deep champagne | #FAD6A5 | |
Deep chestnut | #B94E48 | |
Deep Coral | #F1757D | |
Deep fuchsia | #C154C1 | |
Deep jungle green | #004B49 | |
Deep lilac | #9955BB | |
Deep magenta | #CC00CC | |
Deep peach | #FFCBA4 | |
Deep pink | #FF1493 | |
Deep saffron | #FF9933 | |
Deep sky blue | #00BFFF | |
Deep Space Sparkle | #4A646C | |
Deep taupe | #7E5E60 | |
Deep Teal | #004B6B | |
Deep water | #143852 | |
Delft blue | #1F305E | |
Denim | #1560BD | |
Denim blue | #2243B6 | |
Desert | #C19A6B | |
Desert blue | #6F8BBA | |
Desert maize | #F9DBA5 | |
Desert mauve | #D1A29C | |
Desert peach | #F4A9A3 | |
Desert sand | #EDC9AF | |
Diamond champagne | #FFEEDC | |
Diamond pink | #FFEEE6 | |
Dim gray | #696969 | |
Dimpse (Paint) | #D8DACC | |
Dimpse (variation 1) | #D7D9CB | |
Dimpse (variation 2) | #C9C9C5 | |
Disco pink | #DF6A96 | |
Dodger blue | #1E90FF | |
Dogwood rose | #D71868 | |
Dollar bill | #85BB65 | |
Dove | #A08190 | |
Drab | #967117 | |
Drab dark brown | #4A412A | |
Dragon fly | #004E52 | |
Dragon teal | #003239 | |
Duke blue | #00009C | |
Dun | #DAC8AE | |
Dusk | #9999CB | |
Dusty gold | #E6C170 | |
Dustry rose | #961E28 | |
Dutch white | #EFDFBB |
E |
Earth yellow | #E1A95F | |
Ebony | #555D50 | |
Ecru | #C2B280 | |
Eerie black | #1B1B1B | |
Eggplant | #614051 | |
Eggplant (variation) | #402F65 | |
Eggshell | #F0EAD6 | |
Egyptian blue | #1034A6 | |
Eigengrau | #16161D | |
Electric blue | #7DF9FF | |
Electric blue (variation) | #074898 | |
Electric crimson | #FF003F | |
Electric cyan | #00FFFF | |
Electric green | #00FF00 | |
Electric indigo | #6F00FF | |
Electric lavender | #F4BBFF | |
Electric lime | #CCFF00 | |
Electric purple | #BF00FF | |
Electric ultramarine | #3F00FF | |
Electric violet | #8F00FF | |
Electric yellow | #FFFF00 | |
Emerald | #50C878 | |
Emerald (variation) | #02543E | |
Eminence | #6C3082 | |
English green | #1B4D3E | |
English lavender | #B48395 | |
English red | #AB4B52 | |
English vermillion | #CC474B | |
English violet | #563C5C | |
Erin | #00FF40 | |
Espresso | #342520 | |
Eton blue | #96C8A2 |
F |
Fairy tale | #F2C1D1 | |
Fallow | #C19A6B | |
Falu red | #801818 | |
Fandango | #B53389 | |
Fandango pink | #DE5285 | |
Fashion fuchsia | #F400A1 | |
Fawn | #E5AA70 | |
Federal blue | #16166B | |
Feldgrau | #4D5D53 | |
Fern | #7DB471 | |
Fern green | #4F7942 | |
Ferrari red | #FF2800 | |
Field drab | #6C541E | |
Fiery rose | #FF5470 | |
Firebrick | #B22222 | |
Fire engine red | #CE2029 | |
Fire opal | #E95C4B | |
Fired red | #F92929 | |
Flame | #E25822 | |
Flaming | #A7014D | |
Flamingo | #FAADBD | |
Flamingo pink | #FC8EAC | |
Flavescent | #F7E98E | |
Flax | #EEDC82 | |
Flirt | #A2006D | |
Floral white | #FFFAF0 | |
Fluorescent blue | #15F4EE | |
Fluorescent orange | #FFBF00 | |
Fluorescent yellow | #CCFF00 | |
Fluorescent pink | #FF1493 | |
Folly | #FF004F | |
Fon | #E07181 | |
Foobar | #F00BA4 | |
Forest green (Crayola) | #5FA777 | |
Forest green (traditional) | #014421 | |
Forest green (variation 3) | #415E1B | |
Forest green (web) | #228B22 | |
Forest night | #013618 | |
French beige | #A67B5B | |
French bistre | #856D4D | |
French blue | #0072BB | |
French blue (variation) | #3164A5 | |
French fuchsia | #FD3F92 | |
French gray | #BEBFC5 | |
French lilac | #86608E | |
French lime | #9EFD38 | |
French mauve | #D473D4 | |
French pink | #FD6C9E | |
French raspberry | #C72C48 | |
French rose | #F64A8A | |
French sky blue | #77B5FE | |
French violet | #8806CE | |
Frostbite | #E936A7 | |
Fruit punch | #A10062 | |
Fuchsia | #FF00FF | |
Fuchsia (Crayola) | #C154C1 | |
Fuchsia (variation 3) | #D00050 | |
Fuchsia ice | #CE618B | |
Fuchsia pink | #FF77FF | |
Fuchsia purple | #CC397B | |
Fuchsia rose | #C74375 | |
Fulvous | #E48400 | |
Fuzzy Wuzzy | #87421F | |
Fuzzy Wuzzy (web) | #CC6666 |
G |
Gainsboro | #DCDCDC | |
Gamboge | #E49B0F | |
Garnet | #CA4352 | |
Generic viridian | #007F66 | |
Geranium | #EE72A4 | |
Geranium nude | #F081AC | |
Ghost white | #F8F8FF | |
Ginger | #8E032A | |
Glaucous | #6082B6 | |
Glossy grape | #AB92B3 | |
Glow chartreuse | #CCFF00 | |
Glow green | #99FF00 | |
GO green | #00AB66 | |
Gold | #A57C00 | |
Gold (metallic) | #D4AF37 | |
Gold (web) (Golden) | #FFD700 | |
Gold (Crayola) | #E6BE8A | |
Gold (variation 5) | #DEA82C | |
Gold amber | #DEAC55 | |
Gold Fusion | #85754E | |
Gold ice | #F4E4C0 | |
Gold turquoise | #8BB3BB | |
Golden brown | #996515 | |
Golden poppy | #FCC200 | |
Golden yellow | #FFDF00 | |
Goldenrod | #DAA520 | |
Granite gray | #676767 | |
Granny Smith apple | #A8E4A0 | |
Grape | #120C2E | |
Gray | #989BA0 | |
Gray (web) | #808080 | |
Gray (X11 gray) | #BEBEBE | |
Gray-asparagus | #465945 | |
Gray black | #C6C8C7 | |
Grecian fig | #3A2230 | |
Green | #00FF00 | |
Green (Crayola) | #1CAC78 | |
Green (web) | #008000 | |
Green (Munsell) | #00A877 | |
Green (NCS) | #009F6B | |
Green (Pantone) | #00AD43 | |
Green (pigment) | #00A550 | |
Green (RYB) | #66B032 | |
Green-blue | #1164B4 | |
Green-blue (Crayola) | #2887C8 | |
Green-cyan | #009966 | |
Green Lizard | #A7F432 | |
Green ombre | #C8E0C8 | |
Green purple | #A7BDB0 | |
Green Sheen | #6EAEA1 | |
Green water | #97D4CC | |
Green-yellow | #ADFF2F | |
Green-yellow (Crayola) | #F0E891 | |
Grullo | #A99A86 | |
Gunmetal | #2A3439 | |
Gunmetal (variation) | #536267 | |
Guppie green | #00FF7F | |
Gypsy | #94246E |
H |
Halaya ube | #663854 | |
Han blue | #446CCF | |
Han purple | #5218FA | |
Hansa yellow | #E9D66B | |
Harlequin | #3FFF00 | |
Harvard crimson | #C90016 | |
Harvest gold | #DA9100 | |
Harvest gold (variation) | #864821 | |
Harvest wine | #9C0C49 | |
Heather | #A199BE | |
Heather gray | #D8CED9 | |
Heather nude | #E1D0E2 | |
Heat Wave | #FF7A00 | |
Heliotrope | #DF73FF | |
Heliotrope gray | #AA98A9 | |
Hibiscus | #AF1F38 | |
Hollywood cerise | #F400A1 | |
Honeydew | #F0FFF0 | |
Honeydew (variation) | #D3EBAD | |
Honolulu blue | #006DB0 | |
Hooker's green (traditional) | #49796B | |
Hooker's green (web) | #007000 | |
Hot magenta | #FF1DCE | |
Hot pink | #FF69B4 | |
Hot pink (variation) | #E5007B | |
Hunter green | #355E3B | |
Hunter green (variation) | #003628 | |
Hush | #C6CFCC |
I |
Ice blue | #A3D9FF | |
Ice blue (variation) | #99FFFF | |
Ice gray | #DEDEDE | |
Ice pink | #FAE3DD | |
Ice yellow | #FEF1C7 | |
Iceberg | #71A6D2 | |
Icterine | #FCF75E | |
Illuminating emerald | #319177 | |
Imperial red | #ED2939 | |
Inchworm | #B2EC5D | |
Independence | #4C516D | |
India green | #138808 | |
Indian red (traditional) | #CD5C5C | |
Indian red | #FF5C5C | |
Indian yellow | #E3A857 | |
Indigo | #4B0082 | |
Indigo dye | #00416A | |
International Klein Blue (traditional) | #130a8f | |
International Klein Blue | #002FA7 | |
International orange (aerospace) | #FF4F00 | |
International orange (engineering) | #BA160C | |
International orange (Golden Gate Bridge) | #C0362C | |
Iridescent blue | #6B768C | |
Iridescent gold | D7AB0E | |
Iridescent gray | #8C816B | |
Iridescent green | #6B8C77 | |
Iridescent raisin | #633D3A | |
Iris | #5A4FCF | |
Iris (variation) | #194979 | |
Iris jade | #7CC4B6 | |
Iris peach | #E4858B | |
Iris pink | #E3869B | |
Iris purple | #5C69A0 | |
Irresistible | #B3446C | |
Isabelline | #FFFFF0 | |
Isabelline (Variation) | #F4F0EC | |
Islamic green | #009000 | |
Italian sky blue | #B2FFFF | |
Ivory | #FFFFF0 | |
Ivory (variation) | #FFECCB | |
Ivory pink | #FFEDE6 |
J |
Jade | #00A86B | |
Jade (variation) | #009872 | |
Japanese carmine | #9D2933 | |
Japanese violet | #5B3256 | |
Jasmine | #F8DE7E | |
Jasper | #D73B3E | |
Java | #753D02 | |
Jazzberry jam | #A50B5E | |
Jet | #343434 | |
Jonquil | #F4CA16 | |
Jonquil (web) | #FADA5E | |
Jordy blue | #8AB9F1 | |
June bud | #BDDA57 | |
Jungle green | #29AB87 |
K |
Kelly green | #4CBB17 | |
Keppel | #3AB09E | |
Key lime | #E8F48C | |
Khaki (web) | #C3B091 | |
Khaki (X11) (Light khaki) | #F0E68C | |
Kiwi | #92810D | |
Kobe | #882D17 | |
Kobi | #E79FC4 | |
Kobicha | #6B4423 | |
Kombu green | #354230 | |
KSU purple | #512888 |
L |
La Salle Green | #087830 | |
Languid lavender | #D6CADD | |
Lapis lazuli | #26619C | |
Laser lemon | #FFFF66 | |
Laurel green | #A9BA9D | |
Lava | #CF1020 | |
Lavender (floral) | #B57EDC | |
Lavender (variation) | #D19ADB | |
Lavender (web) | #E6E6FA | |
Lavender blue | #CCCCFF | |
Lavender blush | #FFF0F5 | |
Lavender gray | #C4C3D0 | |
Lavender indigo | #9457EB | |
Lavender magenta | #EE82EE | |
Lavender mist | #E6E6FA | |
Lavender mist (variation) | #D9C4D7 | |
Lavender pink | #FBAED2 | |
Lavender purple | #967BB6 | |
Lavender rose | #FBA0E3 | |
Lawn green | #7CFC00 | |
Lemon | #FFF700 | |
Lemon chiffon | #FFFACD | |
Lemon curry | #CCA01D | |
Lemon glacier | #FDFF00 | |
Lemon meringue | #F6EABE | |
Lemon yellow | #FFF44F | |
Lemon yellow (Crayola) | #FFFF9F | |
Lemonade | #FEFB10 | |
Liberty | #545AA7 | |
Licorice | #1A1110 | |
Light apricot | #FDD5B1 | |
Light blue | #ADD8E6 | |
Light blue (variation) | #81CCDF | |
Light brown | #B5651D | |
Light carmine pink | #E66771 | |
Light champagne | #F6ECE0 | |
Light coffee | #DAB38C | |
Light coral | #F08080 | |
Light cornflower blue | #93CCEA | |
Light cyan | #E0FFFF | |
Light French beige | #C8AD7F | |
Light fuchsia pink | #F984EF | |
Light gold | #D6D698 | |
Light goldenrod yellow | #FAFAD2 | |
Light gray | #D3D3D3 | |
Light green | #90EE90 | |
Light ivory | #FFECCB | |
Light khaki | #F0E68C | |
Light mauve | #DCD0FF | |
Light mauve (variation) | #EEDCD8 | |
Light ocean | #6FBDE1 | |
Light orange | #FED8B1 | |
Light pastel purple | #B19CD9 | |
Light periwinkle | #C5CBE1 | |
Light periwinkle (variation) | #7FA9CF | |
Light pink | #FFB6C1 | |
Light pink (variation) | #FCC9C8 | |
Light plum | #BE66BA | |
Light sachet | #F3B795 | |
Light salmon | #FFA07A | |
Light salmon pink | #FF9999 | |
Light sea green | #20B2AA | |
Light sky blue | #87CEFA | |
Light slate gray | #778899 | |
Light steel blue | #B0C4DE | |
Light taupe | #B38B6D | |
Light teal | #7CADB1 | |
Light thulian pink | #E68FAC | |
Light turquoise | #90CCE8 | |
Light yellow | #FFFFE0 | |
Light yellow (variation) | #FCD786 | |
Lilac | #C8A2C8 | |
Lilac (variation) | #9D91B9 | |
Lilac Luster | #AE98AA | |
Lime (color wheel) | #C0FF00 | |
Lime (variation) | #91DF33 | |
Lime (web) (X11 green) | #00FF00 | |
Lime fizz | #BFEC5B | |
Lime green | #32CD32 | |
Lime yellow | #7EB66B | |
Lincoln green | #195905 | |
Linen | #FAF0E6 | |
Lion | #C19A6B | |
Lipstick | #F34F8C | |
Lipstick blue | #9ED9E7 | |
Liseran purple | #DE6FA1 | |
Little boy blue | #6CA0DC | |
Liver | #674C47 | |
Liver (dogs) | #B86D29 | |
Liver (organ) | #6C2E1F | |
Liver (web) | #534B4F | |
Liver chestnut | #987456 | |
Livid | #6699CC | |
Lust | #E62020 |